2026 RESULTS
Finals 2026 (Scores TBC)
FINALS MALE
| Name | Score |
|---|---|
| 🥇Jude Clark | |
| 🥈Andrius Zukas | |
| 🥉Lieven Engels | |
| Ollie Purllant | |
| Zak Tyrrell | |
| Zaki Abdel | |
| Levon Flodqvist |
FINALS FEMALE
| Name | Score |
|---|---|
| 🥇Mary Falconer | |
| 🥈Katie Fisher | |
| 🥉Ava Kwan | |
| Felicity Wilderspin | |
| Isabella Giangregorio | |
| Gosia Wolinska | |
| Shona Brown |
Qualifiers 14+ 2026
QUALIFIERS 14+ MALE 2026
| Name | Score / 250 |
|---|---|
| Jude Clark | 250 |
| Lieven Engels | 250 |
| Andrius Zukas | 232 |
| Ollie Purllant | 229 |
| Zak Tyrrell | 224 |
| Zaki Abdel | 223 |
| Levon Flodqvist | 219 |
| Benja Bosdijk | 215 |
| George Thompson | 212 |
| Jack Gawne | 212 |
| Cameron Webb | 209 |
| Filip Kaya | 204 |
| George Amery | 202 |
| Nick Wilderspin | 195 |
| James McElduff | 195 |
| Smith Woodhead | 186 |
| Steve Howard | 185 |
| Daniel Plumb | 182 |
| Kit Howlett | 181 |
| George Coggan | 179 |
| Luke Boorman | 179 |
| Tom White | 177 |
| Cal Brook | 175 |
| Thomas White | 174 |
| Joe Fletcher | 174 |
| Laurie Nelder | 173 |
| Toby Cream | 170 |
| John Paul Elston | 169 |
| Dexter Carter | 167 |
| Thomas Ess | 162 |
| Matthew Stringer | 162 |
| Jordon MacTavish | 162 |
| Kam Sekhon | 162 |
| Carl Jaing | 160 |
| Harrison Gostling | 160 |
| Max Haines | 160 |
| Lewis Thompson | 159 |
| Tom Penska | 157 |
| Ashley Pearl | 155 |
| Toby Gandesha | 154 |
| Jack Maughan | 154 |
| Jake Masham | 147 |
| George Higginson | 142 |
| Tommy McGuire | 140 |
| Oliver Belson | 140 |
| Tom Garrett | 137 |
| Joseph Watkins | 137 |
| Neilas Murinas | 132 |
| Fred Scott | 132 |
| Alex Fogden | 130 |
| Timothy Ladbrook | 130 |
| Samuel Hitch | 125 |
| Stan Franc | 122 |
| Jay Denyer | 120 |
| Kian Simpr | 119 |
| Joshua Beach | 115 |
| Harley Chapman | 112 |
| Ben Berry | 110 |
| Harvey Collinson | 110 |
| Sam Hawthorne | 110 |
| Brent Ellis | 100 |
| Joel Perez Martinez | 95 |
| Charlie West | 90 |
| Daniel Hammond | 85 |
| Richard Firth-Godbehere | 67 |
QUALIFIERS 14+ FEMALE 2025
| Name | Score / 250 |
|---|---|
| Mary Falconer | 217 |
| Katie Fisher | 215 |
| Shona Brown | 207 |
| Felicity Wilderspin | 206 |
| Isabella Giangregorio | 199 |
| Gosia Wolinska | 194 |
| Ava Kwan | 191 |
| Kayliegh Brooks | 190 |
| Ren Marques | 190 |
| Jen McClure | 182 |
| Ellie Ryding | 179 |
| Erin Cowley | 175 |
| Lucy Morley | 159 |
| Kat Stretton | 154 |
| Hannah Bredin | 142 |
| Antonia Haywood | 125 |
| Ruth Dye | 124 |
| Aiste Liskaite | 107 |
| Jade Burns | 95 |
| Shania Berry | 90 |
| Ocean Hilliard | 60 |
| Amie Hoggan | 40 |
Qualifiers U14 2026
QUALIFIERS U14 MALE 2025
| Name | Score / 250 |
|---|---|
| Toby Skelton | 207 |
| Zeb Gilbert | 130 |
| Dylan Coates | 130 |
| Henry Edwards | 100 |
| Tajus Murinas | 99 |
| Arthur Killick | 90 |
| Toby Butcher | 80 |
| Logan Rand | 80 |
| Max Wilkinson | 80 |
QUALIFIERS U14 FEMALE 2025
| Name | Score / 250 |
|---|---|
| Riley Mart | 150 |
| Violet Griffiths | 135 |
| Keira Wright | 129 |
| Edith McCallum-Deighton | 103 |
| Amelia White | 90 |
| Emilia Anderson | 87 |
| Esme Griffith | 85 |
| Imogen Lee | 85 |
